Primary ranking · live · 5m refresh
Today's Top 10 Market Anomalies
Ranked by the size of the current pricing gap relative to its own 10-year distribution. Percentile, not magnitude, determines whether a gap is unusual.
| Status | ||||
|---|---|---|---|---|
| 1 | TSMC ADRTSM / 2330.TW | +10.6% | Above Average | |
| 2 | SK Hynix Binance Futures SpreadSKHYUSDT / SKHYNIXUSDT | +35.1% | Normal | |
| 3 | SK Hynix Binance vs KospiSKHYUSDT / 000660.KS | +34.6% | Normal | |
| 4 | SK Hynix ADRHXSCL / 000660.KS | +28.6% | Neutral | |
| 5 | Alibaba ADRBABA / 9988.HK | −1.4% | Neutral | |
| 6 | USDT Kimchi PremiumUSDT / KRW | −1.3% | Below Average | |
| 7 | KRX Gold vs Binance PAXGUSDTKRX GOLD / PAXGUSDT | −3.1% | Below Average | |
| 8 | KRX Gold vs Binance XAUUSDTKRX GOLD / XAUUSDT | −3.3% | Below Average | |
| 9 | Korea Gold PremiumKRX GOLD / GC=F | −4.2% | Below Average |
Time series
Historical Pricing Anomalies
Switch assets and horizons to see how each dislocation formed, persisted, and mean-reverted. The dashed line marks the trailing mean of the selected window.
SK Hynix ADR+34.96%▲ +28.39% over 1Y
premium vs. 000660.KS · period high +34.96% on 2026-08-07 · mock fallbackMarket overview
Coverage at a glance
Assets Monitored0live · 5 min refresh
Largest Premium Today+0.0%SK Hynix Binance Futures Spread
Largest Discount Today0.0%Korea Gold Premium
Anomalies > 15% gap0gap ≥15% or percentile ≥85